ALUMINUM WALK RAMPSDurable, yet lightweight, these ramps are perfect for use with 2 or 4 wheel carts. Safety chains are provided to connect the ramp to the truck. Grooved plates provide excellent traction. FOB Shipping Point. Style A -- Rests on the truck bed. Style B -- Steel hooks mount to exterior of truck. *Please note: In order to purchase this product, please click on the product number below. | ![]() |
| 38" WIDE / 36" USABLE | |||||||
|---|---|---|---|---|---|---|---|
| Type | Product No. | Height Range | Length | 4-Whl. Cart Cap. (lbs.) | 2-Whl. Cart Cap. (lbs.) | Wt. (lbs.) | Price Ea. |
| A | HAWR-38-6A | 6 - 21" | 6' | 2800 | 2000 | 97 | 469.00 |
| A | HAWR-38-7A | 6 - 25" | 7' | 2800 | 1800 | 112 | 512.00 |
| A | HAWR-38-8A | 6 - 29" | 8' | 2500 | 1650 | 125 | 564.00 |
| A | HAWR-38-9A | 6 - 33" | 9' | 2500 | 1600 | 142 | 606.00 |
| A | HAWR-38-10A | 6 - 38" | 10' | 2200 | 1500 | 157 | 700.00 |
| A | HAWR-38-12A | 6 - 46" | 12' | 1900 | 1400 | 187 | 782.00 |
| A | HAWR-38-14A | 6 - 54" | 14' | 1600 | 1200 | 217 | 928.00 |
| A | HAWR-38-16A | 6 - 62" | 16' | 1000 | 227 | 1,016.00 | |
| B | HAWR-38-6B | 6 - 23" | 6' | 2800 | 2000 | 97 | 438.00 |
| B | HAWR-38-7B | 6 - 27" | 7' | 2800 | 1800 | 112 | 521.00 |
| B | HAWR-38-8B | 6 - 31" | 8' | 2500 | 1650 | 125 | 545.00 |
| B | HAWR-38-9B | 6 - 35" | 9' | 2500 | 1600 | 142 | 594.00 |
| B | HAWR-38-10B | 6 - 40" | 10' | 2200 | 1500 | 157 | 680.00 |
| B | HAWR-38-12B | 6 - 48" | 12' | 1900 | 1400 | 187 | 765.00 |
| B | HAWR-38-14B | 6 - 54" | 14' | 1600 | 1200 | 217 | 908.00 |
| B | HAWR-38-16B | 6 - 64" | 16' | 1000 | 237 | 1,010.00 | |
| 28" WIDE / 26" USABLE | |||||||
| Type | Product No. | Height Range | Length | 4-Whl. Cart Cap. (lbs.) | 2-Whl. Cart Cap. (lbs.) | Wt. (lbs.) | Price Ea. |
| A | HAWR-28-6A | 6 - 21" | 6' | 2800 | 2000 | 76 | 384.00 |
| A | HAWR-28-7A | 6 - 25" | 7' | 2800 | 1800 | 88 | 438.00 |
| A | HAWR-28-8A | 6 - 29" | 8' | 2500 | 1650 | 100 | 483.00 |
| A | HAWR-28-9A | 6 - 33" | 9' | 2500 | 1600 | 112 | 516.00 |
| A | HAWR-28-10A | 6 - 38" | 10' | 2200 | 1500 | 124 | 561.00 |
| A | HAWR-28-12A | 6 - 46" | 12' | 1900 | 1400 | 148 | 677.00 |
| A | HAWR-28-14A | 6 - 54" | 14' | 1600 | 1200 | 172 | 736.00 |
| A | HAWR-28-16A | 6 - 62" | 16' | 1000 | 196 | 847.00 | |
| B | HAWR-28-6B | 6 - 23" | 6' | 2800 | 2000 | 76 | 362.00 |
| B | HAWR-28-7B | 6 - 27" | 7' | 2800 | 1800 | 88 | 417.00 |
| B | HAWR-28-8B | 6 - 31" | 8' | 2500 | 1650 | 100 | 469.00 |
| B | HAWR-28-9B | 6 - 35" | 9' | 2500 | 1600 | 112 | 494.00 |
| B | HAWR-28-10B | 6 - 40" | 10' | 2200 | 1500 | 124 | 541.00 |
| B | HAWR-28-12B | 6 - 48" | 12' | 1900 | 1400 | 148 | 664.00 |
| B | HAWR-28-14B | 6 - 54" | 14' | 1600 | 1200 | 172 | 717.00 |
| B | HAWR-28-16B | 6 - 64" | 16' | 1000 | 196 | 828.00 | |
| Featured Products |
|---|
STAIRKING BATTERY POWERED STAIR CLIMBING APPLIANCE TRUCK (.75) |