FLIPAK" CONTAINERS
*Please note: In order to purchase this product, please click on the product number below. | ![]() |
| FLIPAK" CONTAINERS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product No. | Outside Top Size L x W | Outside Bottom Size L x W | Inside Top Size L x W | Inside Bottom Size L x W | Height | Product Clearance | Vol. (Cu. Ft.) | Load Max (lbs.) | Bottom Support Wt. (lbs.) | Nest Ratio | Wt. (lbs) | Price Ea. |
| HFP03 | 11.8 x 9.8" | 9.3 x 7.0" | 10.1 x 7.8" | 8.7 x 6.4" | 7.7" | 6.5" | 0.3 | 70 | 230 | 2.8 | 2.1 | 13.92 |
| HFP06 | 15.2 x 10.9" | 12.8 x 7.8" | 13.8 x 8.9" | 12.2 x 7.3" | 9.7" | 8.8" | 0.6 | 70 | 400 | 4.0 | 3 | 14.20 |
| HFP075 | 19.7 x 11.8" | 16.9 x 9.3" | 17.7 x 10.1" | 16.2 x 8.6" | 7.3" | 6" | 0.7 | 70 | 460 | 3.0 | 3.4 | 14.79 |
| HFP142 | 21.8 x 15.2" | 19.1 x 13.5" | 19.9 x 14.2" | 18.5 x 12.9" | 9.8" | 8.7" | 1.4 | 70 | 700 | 4.4 | 5.9 | 15.99 |
| HFP151 | 22.3 x 13" | 19.1 x 10.9" | 20.1 x 11.4" | 18.9 x 10.1" | 12.8" | 12.5" | 1.6 | 70 | 250 | 3.8 | 6.2 | 20.53 |
| HFP182 | 21.8 x 15.2" | 18.6 x 12.9" | 19.8 x 14" | 18.1 x 12.3" | 12.9" | 11.8" | 1.8 | 70 | 700 | 4.0 | 6.5 | 18.33 |
| HFP242 | 26.9 x 17.1" | 24.3 x 14.6" | 25.3 x 15.5" | 23.4 x 13.9" | 12.6" | 11.5" | 2.4 | 70 | 700 | 4.2 | 8.2 | 24.58 |
| HFP261 | 23.9 x 19.6" | 21.1 x 17.1" | 22.2 x 18.2" | 20.6 x 16.5" | 12.6" | 11.5" | 2.7 | 70 | 250 | 5.3 | 8.4 | 25.72 |
| HFP402 | 27.9 x 20.6" | 25.8 x 18.7" | 26 x 19" | 25 x 18" | 15.6" | 14" | 4 | 75 | 733 | 2.7 | 12.7 | 47.35 |
| Featured Products |
|---|
STAIRKING BATTERY POWERED STAIR CLIMBING APPLIANCE TRUCK (.75) |