ECONOMY SHELF BINS

  • Replace worn out corrugated bins permanently with these tough, durable high density plastic bins.
  • The industry standard for quality.

Durable polypropylene bins feature molded-in label holder. Built-in rear hanglock allows bins to tilt out for complete access. Wide hopper front allows easy access to contents of bin while in shelving. Reinforced edges add strength and durability. Designed for 12", 18", and 24" deep shelving units, racks or standard shelving. Waterproof and impervious to most chemicals, unaffected by grease and oil. 4" Shelf Bins are available in Blue, Yellow, Red, Green, Ivory or Black -- please specify. 6" Shelf Bins are available in Blue, Yellow and Red -- please specify. FOB Shipping Point.

Recycled Economic Shelf Bins
4" High Shelf Bins are available in Recycled Bins. Please select the product in the chart below. Black in color. FOB Shipping Point.

Bin Cups
Have a raised slotted label holder for easy identification and removal. Available in Yellow and Blue -- please specify. FOB Shipping Point.

Shelf Bin Dividers
Helps separate items within each shelf bin. Fits snugly, horizontally across all bins and are uniquely designed for easy part labeling and retrieval by means of slotted label holder. Black in color. FOB Shipping Point.

Extended Label Holders
Designed for larger bar code scanning. Fits all sizes except HQSB100. Size is 4"W x 2-1/4"H. FOB Shipping Point.



*Please note: In order to purchase this product, please click on the product number below.
ECONOMY SHELF BINS
EXTENDED LABEL HOLDERS
Product No.DescriptionSize W x HWt. (lbs.) Ctn.Case Price (Price Ea.)
HELH41010° Angle4 x 2-1/4"2
HELH44545° Angle4 x 2-1/4"2
6" HIGH SHELF BINS
Bins Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
USE WITH
DIVIDERS
Product No.
Fits No. of
Bin Cups
HQBC-111
per Bin
Fits No. of
Bin Cups
HQBC112
per Bin
Wt. (lbs.)
Ctn.
Case Price (Price Ea.)
HQSB20111-5/8 x 4-1/8 x 6"10-1/6 x 3 x 6" HDSB2016219
HQSB20211-5/8 x 6-5/8 x 6"10-1/6 x 5-1/2 x 6" HDSB2029420
HQSB20711-5/8 x 8-3/8 x 6"10-1/6 x 7-1/8 x 6" HDSB20712417
HQSB20911-5/8 x 11-1/8 x 6"10-1/6 x 10 x 6" HDSB2091869
HQSB20317-7/8 x 4-1/8 x 6"16-1/2 x 3 x 6' HDSB2039315
HQSB20417-7/8 x 6-5/8 x 6"16-1/2 x 5-1/2 x 6" HDSB20415618
HQSB20817-7/8 x 8-3/8 x 6"16-1/2 x 7-1/8 x 6" HDSB20819613
HQSB21017-7/8 x 11-1/8 x 6"16-1/2 x 10 x 6" HDSB21029813
HQSB20523-5/8 x 4-1/8 x 6"22-1/8 x 3 x 6" HDSB20513415
HQSB20623-5/8 x 6-5/8 x 6"22-1/8 x 5-1/2 x 6" HDSB20621811
HQSB21423-5/8 x 8-3/8 x 6"22-1/8 x 7-1/8 x 6" HDSB21424811
HQSB21623-5/8 x 11-1/8 x 6"22-1/8 x 10 x 6" HDSB216351612
BIN CUPS
Product No.Bin SizeWt. (lbs.) Ctn.Case Price (Price Ea.)
HQBC1113-1/4 x 1-3/4 x 3"4
HQBC1125-1/4 x 2-3/4 x 3"7
SHELF BIN DIVIDERS
Product No.Wt. (lbs.) Ctn.Case Price (Price Ea.)
HDSB1013
HDSB1033
HDSB1053
HDSB1024
HDSB1044
HDSB1064
HDSB1077
HDSB1087
HDSB1147
HDSB1098
HDSB1108
HDSB1168
HDSB2012
HDSB2032
HDSB2052
HDSB2023
HDSB2043
HDSB2063
HDSB2074
HDSB2084
HDSB2144
HDSB2098
HDSB2108
HDSB2168
4" HIGH RECYCLED SHELF BINS (Black only)*
Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
USE WITH
DIVIDERS
Product No.
Fits No. of
Bin Cups
HQBC-111
per Bin
Fits No. of
Bin Cups
HQBC112
per Bin
Wt. (lbs.)
Ctn.
Case Price (Price Ea.)
HQSB100BR11-5/8 x 2-3/4 x 4"10-1/4 x 1-5/8 x 4" -3013
HQSB101BR11-5/8 x 4-1/8 x 4"10-1/4 x 3 x 4" HDSB1016217
HQSB102BR11-5/8 x 6-5/8 x 4"10-1/4 x 5-1/2 x 4" HDSB1029418
HQSB107BR11-5/8 x 8-3/8 x 4"10-1/4 x 7-1/16 x 4" HDSB10712415
HQSB109BR11-5/8 x 11-1/8 x 4"10-1/4 x 10 x 4" HDSB1091867
HQSB103BR17-7/8 x 4-1/8 x 4"16-1/2 x 3 x 4" HDSB1039313
HQSB104BR17-7/8 x 6-5/8 x 4"16-1/2 x 5-1/2 x 4" HDSB10415616
HQSB108BR17-7/8 x 8-3/8 x 4"16-1/2 x 7-1/8 x 4" HDSB10819611
HQSB110BR17-7/8 x 11-1/8 x 4"16-1/2 x 10 x 4" HDSB1102911
HQSB105BR23-5/8 x 4-1/8 x 4"22-1/8 x 3 x 4" HDSB105134
HQSB106BR23-5/8 x 6-5/8 x 4"22-1/8 x 5-1/2 x 4" HDSB106219
HQSB114BR23-5/8 x 8-3/8 x 4"22-1/8 x 7-1/8 x 4" HDSB1142489
HQSB116BR23-5/8 x 11-1/8 x 4"22-1/8 x 10 x 4" HDSB116351610
4" HIGH SHELF BINS
Bins Product No.Outside Dim.
L x W x H
Inside Dim.
L x W x H
USE WITH
DIVIDERS
Product No.
Fits No. of
Bin Cups
HQBC-111
per Bin
Fits No. of
Bin Cups
HQBC112
per Bin
Wt. (lbs.)
Ctn.
Case Price (Price Ea.)
HQSB10011-5/8 x 2-3/4 x 4"10-1/4 x 1-5/8 x 4"3-13
HQSB10111-5/8 x 4-1/8 x 4"10-1/4 x 3 x 4" HDSB1016217
HQSB10211-5/8 x 6-5/8 x 4"10-1/4 x 5-1/2 x 4" HDSB1029418
HQSB10711-5/8 x 8-3/8 x 4"10-1/4 x 7-1/16 x 4" HDSB10712415
HQSB10911-5/8 x 11-1/8 x 4"10-1/4 x 10 x 4" HDSB1091867
HQSB10317-7/8 x 4-1/8 x 4"16-1/2 x 3 x 4" HDSB1039313
HQSB10417-7/8 x 6-5/8 x 4"16-1/2 x 5-1/2 x 4" HDSB10415616
HQSB10817-7/8 x 8-3/8 x 4"16-1/2 x 7-1/8 x 4" HDSB10819611
HQSB11017-7/8 x 11-1/8 x 4"16-1/2 x 10 x 4" HDSB1102911
HQSB10523-5/8 x 4-1/8 x 4"22-1/8 x 3 x 4" HDSB105134
HQSB10623-5/8 x 6-5/8 x 4"22-1/8 x 5-1/2 x 4" HDSB106219
HQSB11423-5/8 x 8-3/8 x 4"22-1/8 x 7-1/8 x 4" HDSB1142489
HQSB11623-5/8 x 11-1/8 x 4"22-1/8 x 10 x 4" HDSB116351610
eNewsletter

We Accept
visa mastercard amex discover