SHELF BIN WIRE SYSTEMS

  • Available with 12 shelves to efficiently accommodate small parts.

Shelf Bin Wire System can be configured for use with 36, 48, 60 or 96 bins providing a versatile system for storage and material handling.  Durable and strong polypropylene shelf bins outlast corrugated bins.  Bins available in Blue (B), Red (R), Yellow(Y), Green(GRN), or White(W) -- please specify.  FOB Shipping Point.

WIRE SHELVING ADVANTAGES:
* Maximize space utilization.
* Sort parts to increase efficiency.
* Shorten assembly times.
* Improve inventory control.
* Reduce clutter.
* Reduce dust and dirt build-up on parts.



*Please note: In order to purchase this product, please click on the product number below.
SHELF BIN WIRE SYSTEMS
SHELF BIN WIRE SYSTEMS
Product No.Bin Dims
L x W x H
Shelf Dims
D x L x H
No. Of
Shelves
No. of BinsBin No.Wt. (lbs)Price Ea.
HAWS14363012011-5/8 x 4-1/8 x 4"14 x 36 x 74"1296H30120150593.05
HAWS14363013011-5/8 x 6-5/8 x 4"14 x 36 x 74"1260H30130145590.72
HAWS14363015011-5/8 x 8-3/8 x 4"14 x 36 x 74"1248H30150145566.71
HAWS14363017011-5/8 x 11-1/8 x 4"18 x 36 x 74"1236H30170143585.79
HAWS18363012817-7/8 x 4-1/8 x 4"18 x 36 x 74"1296H30128190658.50
HAWS18363013817-7/8 x 6-5/8 x 4"18 x 36 x 74"1260H30138176630.33
HAWS18363015817-7/8 x 8-3/8 x 4"18 x 36 x 74"1248H30158184652.14
HAWS18363017817-7/8 x 11-1/8 x 4"18 x 36 x 74"1236H30178175696.90
HAWS24483012423-5/8 x 4-1/8 x 4"24 x 48 x 74"1296H301242951,136.59
HAWS24483016423-5/8 x 6-5/8 x 4"24 x 48 x 74"1260H301642861,086.37
HAWS24483018423-5/8 x 8-3/8 x 4"24 x 48 x 74"1248H301842801,075.69
HAWS24483017423-5/8 x 11-1/8 x 4"24 x 48 x 74"1236H301472751,042.75
eNewsletter

We Accept
visa mastercard amex discover