STACKING CONTAINERS

  • Heavy duty for sturdy load support.
  • Stacks securely and protects contents.

Ideal for forgings, machine parts, stampings, ceramics and other hot parts emerging from molds or processing machines.  Impervious to standard cutting oils, greases and solvents.  Standard colors are Blue, Gray, Green, or White -- please specify.  Additional sizes and colors are available -- call for information.  FOB Shipping Point.

The material matters in material handling.
Exceptional performance and durability from high strength, glass-reinforced composites. Dimensionally stable, will not bend or sag under loads.



*Please note: In order to purchase this product, please click on the product number below.
STACKING CONTAINERS
LIDS
Product No.Description1-2021-199200+
H808218Lid for H808108, H808208, H808308, and H80840817.6815.3714.23
FIBER GLASS STACKING TRAYS & BOXES
Product
No.
Inside Size
L x W x H
Outside Size
L x W x H
Ctn.
Qty.
Wt.
(lbs.)
Price Ea.
1-2021-199200+
H80400817 x 11 x 1-5/8"18-3/4 x 11-7/8 x 1-3/4"204615.9213.8412.82
H80810821-1/8 x 11-1/8 x 1-1/4"22 x 12 x 1-1/4"307415.5313.5012.50
H80820821-1/8 x 11-1/8 x 3"23-3/8 x 12 x 3-1/8"124519.5717.0215.76
H80830821 x 11 x 5-7/8"23-3/8 x 12 x 6"63229.2025.3923.51
H80840821 x 11 x 4-1/4"23-3/8 x 12 x 4-3/8"83823.8420.7319.19
H81410818-7/8 x 9-1/2 x 3-1/4"20-3/4 x 11-1/4 x 3-1/4"186821.3518.5717.19
H81420818-1/2 x 9-3/4 x 4-7/8"20-3/4 x 11-1/4 x 5"105627.8824.2422.45
H81470818-5/8 x 9-3/4 x 2-1/4"20-3/4 x 11-1/4 x 2-3/8"206518.0215.6714.51
H84800825-3/8 x 19-3/8 x 1-3/8"26 x 20 x 1-1/2"125026.4022.9621.26
H87000823-7/8 x 15-7/8 x 2-7/8"25-3/4 x 17-3/4 x 3"63326.4022.9621.26
H87500823-7/8 x 15-7/8 x 4-1/4"25-3/4 x 17-3/4 x 4-1/2"85028.9625.1923.32
H88000823-7/8 x 15-7/8 x 5-3/4"25-3/4 x 17-3/4 x 6"64934.1729.7127.51
eNewsletter

We Accept
visa mastercard amex discover