GENUINE QUANTUM SLANTED SHELVING MOBILE AND STATIONARY

  • Sloped shelves allow for high visibility, productive rotations & gravity feed.
  • Slanted Shelf Mobile and Stationary units create a unique combination of modular components to enhance all types of manufacturing & supply distribution applications. For health care applications the slanted shelf can be used as an effective tool in analyzing pre-packed items such as sutures. Note: Build system with your bin requirements  contact dealer for more information.  FOB Shipping Point.

    Includes:  4 posts, 2 horizontal shelves, 3 slanted shelves and donut bumpers.  Bins sold separately.

    GRID CONTAINERS - available in Red, Blue, or Gray - please specify.

    SHELF BINS - available in Blue, Yellow, Red, Green, Ivory or Black - please specify.

    EURO DRAWERS - available in Blue, Yellow, Gray or Red - please specify.

     



    *Please note: In order to purchase this product, please click on the product number below.
GENUINE QUANTUM SLANTED SHELVING MOBILE AND STATIONARY
SLANTED SHELVING UNITS
Product No.Bin Size
L x W x H
No. of BinsNo. of ShelvesWt. (lbs.)Price Ea.
HMWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047190679.16
HWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047182610.23
HMWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037161436.34
HWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037153367.41
HMWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355136345.52
HWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355128276.60
HMWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027177605.18
HWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027169536.25
HMWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047154422.42
HWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047146353.49
HMWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605143386.83
HWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605135317.90
HMWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067167511.20
HWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067159442.27
HMWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087151405.82
HWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087143336.69
HMWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805153411.79
HWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805145342.87
HMWRS-7-11017-7/8 x 11-1/8 x 418- QSB1107152448.40
HWRS-7-11017-7/8 x 11-1/8 x 4"18- QSB1107144379.47
WITH DIVIDABLE GRID CONTAINERS - 18"D X 36"W X 63"H
2 HORIZONTAL SHELVES AND 3 SLANTED SHELVES
HMWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355136345.52
HWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355128276.60
HMWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605143386.83
HWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605135317.90
HMWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805153411.79
HWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805145342.87
STATIONARY UNITS
HWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355128276.60
HWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605135317.90
HWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805145342.87
HMWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355136345.52
HMWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605143386.83
HMWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805153411.79
HMWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037161436.34
HWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037153367.41
HMWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047154422.42
HWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047146353.49
HMWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087151405.82
HWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087143336.69
HMWRS-7-11017-7/8 x 11-1/8 x 418- QSB1107152448.40
HWRS-7-11017-7/8 x 11-1/8 x 4"18- QSB1107144379.47
STATIONARY UNITS
HWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037153367.41
HWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047146353.49
HWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087143336.69
HWRS-7-11017-7/8 x 11-1/8 x 4"18- QSB1107144379.47
HMWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037161436.34
HMWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047154422.42
HMWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087151405.82
HMWRS-7-11017-7/8 x 11-1/8 x 418- QSB1107152448.40
HMWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047190679.16
HWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047182610.23
HMWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027177605.18
HWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027169536.25
HMWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067167511.20
HWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067159442.27
STATIONARY UNITS
HWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047182610.23
HWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027169536.25
HWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067159442.27
HMWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047190679.16
HMWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027177605.18
HMWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067167511.20
SLANTED SHELVING UNITS 63"H
Product No.Shelf Size L x WNo. of ShelvesWt. (lbs.)Price Ea.
HM1836SL6C18 x 36"562261.52
H1836SL6C18 x 36"554192.60
HM1848SL6C18 x 48"573315.87
H1848SL6C18 x 48"565246.94
HM2436SL6C24 x 36"586306.36
H2436SL6C24 x 36"578237.43
HM2448SL6C24 x 48"598371.30
H2448SL6C24 x 48"590302.37
STATIONARY UNITS (Bins sold separately)
H1836SL6C18 x 36"554192.60
H1848SL6C18 x 48"565246.94
H2436SL6C24 x 36"578237.43
H2448SL6C24 x 48"590302.37
HM1836SL6C18 x 36"562261.52
HM1848SL6C18 x 48"573315.87
HM2436SL6C24 x 36"586306.36
HM2448SL6C24 x 48"598371.30
eNewsletter

We Accept
visa mastercard amex discover