GENUINE QUANTUM SLANTED SHELVING MOBILE AND STATIONARY

  • Sloped shelves allow for high visibility, productive rotations & gravity feed.

Slanted Shelf Mobile and Stationary units create a unique combination of modular components to enhance all types of manufacturing & supply distribution applications. For health care applications the slanted shelf can be used as an effective tool in analyzing pre-packed items such as sutures. Note: Build a system with your bin requirements - contact dealer for more information. FOB Shipping Point.

Grid Containers - available in Red, Blue or Gray - please specify.

Shelf Bins - available in Blue, Yellow, Red, Green, Ivory or Black - please specify.

Euro Drawers - available in Blue, Yellow, Gray or Red - please specify.

*Please note: In order to purchase this product, please click on the product number below.
GENUINE QUANTUM SLANTED SHELVING MOBILE AND STATIONARY
SLANTED SHELVING UNITS
Product No.Bin Size
L x W x H
No. of BinsNo. of ShelvesWt. (lbs.)Price Ea.
HWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355128311.49
HMWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355136389.10
HWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037153413.75
HMWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037161491.38
HWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047182687.20
HMWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047190764.82
HWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605135358.00
HMWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605143435.61
HWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047146398.07
HWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027169603.89
HMWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047154475.70
HMWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027177681.51
HWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805145386.11
HMWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805153463.73
HMWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087151456.78
HWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087143379.16
HWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067159498.05
HMWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067167575.68
HWRS-7-11017-7/8 x 11-1/8 x 4"18- QSB1107144427.33
HMWRS-7-11017-7/8 x 11-1/8 x 418- QSB1107152504.96
WITH DIVIDABLE GRID CONTAINERS - 18"D X 36"W X 63"H
2 HORIZONTAL SHELVES AND 3 SLANTED SHELVES
HWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355128311.49
HMWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355136389.10
HWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605135358.00
HMWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605143435.61
HWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805145386.11
HMWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805153463.73
STATIONARY UNITS
HWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355128311.49
HWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605135358.00
HWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805145386.11
HMWRS-5-9203516-1/2 x 10-7/8 x 3-1/2"12 - DG920355136389.10
HMWRS-5-9206016-1/2 x 10-7/8 x 6"12- DG920605143435.61
HMWRS-5-9208016-1/2 x 10-7/8 x 8"12- DG920805153463.73
HWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037153413.75
HMWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037161491.38
HWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047146398.07
HMWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047154475.70
HMWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087151456.78
HWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087143379.16
HWRS-7-11017-7/8 x 11-1/8 x 4"18- QSB1107144427.33
HMWRS-7-11017-7/8 x 11-1/8 x 418- QSB1107152504.96
STATIONARY UNITS
HWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037153413.75
HWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047146398.07
HWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087143379.16
HWRS-7-11017-7/8 x 11-1/8 x 4"18- QSB1107144427.33
HMWRS-7-10317-7/8 x 4-1/8 x 4"48 - QSB1037161491.38
HMWRS-7-10417-7/8 x 6-5/8 x 4"30 - QSB1047154475.70
HMWRS-7-10817-7/8 x 8-3/8 x 4"24 - QSB1087151456.78
HMWRS-7-11017-7/8 x 11-1/8 x 418- QSB1107152504.96
HWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047182687.20
HMWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047190764.82
HWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027169603.89
HMWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027177681.51
HWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067159498.05
HMWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067167575.68
STATIONARY UNITS
HWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047182687.20
HWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027169603.89
HWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067159498.05
HMWRS-7-60417-5/8" x 3-3/4 x 4-5/8"54 - QED6047190764.82
HMWRS-7-60217-5/8" x 5-9/16 x 4-5/8"36 - QED6027177681.51
HMWRS-7-60617-5/8" x 8-3/8 x 4-5/8"24 - QED6067167575.68
SLANTED SHELVING UNITS 63"H
Product No.*Shelf Size L x WNo. of ShelvesWt. (lbs.)Price Ea.
H1836SL6C18 x 36"554206.83
HM1836SL6C18 x 36"562280.84
H1848SL6C18 x 48"565265.19
HM1848SL6C18 x 48"573339.21
H2436SL6C24 x 36"578254.97
HM2436SL6C24 x 36"586329.00
H2448SL6C24 x 48"590324.71
HM2448SL6C24 x 48"598398.73
STATIONARY UNITS (Bins sold separately)
H1836SL6C18 x 36"554206.83
H1848SL6C18 x 48"565265.19
H2436SL6C24 x 36"578254.97
H2448SL6C24 x 48"590324.71
HM1836SL6C18 x 36"562280.84
HM1848SL6C18 x 48"573339.21
HM2436SL6C24 x 36"586329.00
HM2448SL6C24 x 48"598398.73
eNewsletter

We Accept
visa mastercard amex discover